🪙Tokenomics
$OMNIX : 0x621879c6239d8ab9b82712fb56e7be880ce0c6ee
Tokenomics for $OMNIX:
PERCENT | TOKENS | LOCK | VESTING | TGE | |
---|---|---|---|---|---|
Team | 10% | 10,000,000 | 6 months | 18 months | 0% |
Advisors | 5% | 5,000,000 | 1 month | 7 months | 0% |
Liquidity | 10% | 10,000,000 | 12 months | 50% | |
Angel | 12% | 12,000,000 | 5 months | 25% | |
Whitelist | 13% | 13,000,000 | 5 months | 30% | |
Incentives | 35% | 35,000,000 | 24 months | 2% | |
Development | 15% | 15,000,000 | 24 months | 3% |
The "incentives" category includes:
Marketing pool
Community rewards
Potential airdrop
The "Development" category is to develop OmniBotX tool.
It is likely that part of the "incentives" and "development" pool will be burned to counter inflation.
Last updated